Retro 1960's style racesuit. Typical style worn by the great champions of F1 in the mid '60s revivedwith the latest ultra-light fabrics. Produced with the same ultra-light fabrics of the new ONE EVO and ONE S racesuits
- Floating arms with elastic bellows
- Shaped collar with inner soft knitted material
- Pre-curved sleeves for maximum comfort
- Slim fit
- Ultra flat anti-rubbing seams
- FIA Homologation: 8856-2018
- 3 Layers
- Weight: 235gr/m2

OPM Size Chart
Suit Sizing Chart
| SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEIGHT | (kg) | 60/70 | 65/75 | 70/80 | 75/85 | 83/88 | 85/92 | 87/95 | 90/100 | 95/110 | 105/115 |
| HEIGHT | (cm) | 158/170 | 165/175 | 170/180 | 173/183 | 177/187 | 182/190 | 185/195 | 187/198 | 190/200 | 193/202 |
| CHEST | (cm) | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/118 | 119/122 | 123/126 | 127/130 |
| WAIST | (cm) | 79/82 | 83/86 | 87/90 | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/119 |
| HIPS | (cm) | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 | 111/114 | 115/118 | 119/122 | 123/126 | 127/130 |
| THIGH | (cm) | 51/54 | 53/56 | 55/58 | 57/60 | 59/62 | 61/63 | 63/66 | 65/68 | 67/70 | 68/72 |
| ARM | (cm) | 58/62 | 60/64 | 62/66 | 64/68 | 66/70 | 68/72 | 70/74 | 71/75 | 71/75 | 72/76 |
| INSIDE LEG | (cm) | 72/76 | 74/78 | 76/80 | 78/82 | 80/84 | 82/86 | 84/88 | 85/89 | 85/89 | 87/91 |
| SHOULDERS | (cm) | 39/42 | 41/45 | 43/47 | 45/50 | 46/51 | 46/52 | 47/53 | 48/54 | 49/55 | 50/56 |
| BACK | (cm) | 46/49 | 46/50 | 47/51 | 48/52 | 48/53 | 49/54 | 49/55 | 50/56 | 51/56 | 52/58 |
Glove Sizing Chart
| Hand Size (inches) | 3 1/4 - 4 | 3 3/4 - 5 1/4 | 5 1/4 - 6 1/4 | 6 - 7 1/2 | 7 - 8 1/2 | 7 3/4 - 9 1/2 | 9 1/4 - 11 | 10 3/4 - 12 1/2 |
|---|---|---|---|---|---|---|---|---|
| OMP Glove Size | 4 | 5 | XXS | XS | S | M | L | XL |
Underwear Sizing Chart
| Suits | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 - 64 |
|---|---|---|---|---|---|
| Underwear | S | M | L | XL | XXL |